What is the VLT% when it comes to sunglasses lenses?
The amount of light that reaches your eyes through your lenses is called Visible Light Transmission (VLT). Sunglasses lenses are categorized from 0 to 4 and Knockaround sunglasses fall under category 3 which work best in above average light conditions and offer high sun glare reduction. Category 3 sunglasses will have a VLT % between 8% and 18%.
A lower VLT percentage means less light passes through, while a higher VLT percentage means more light passes through.
Please note - The 'tint color' is the color the wearer sees when wearing the sunglasses.
- 08–18%: For full sun
- 03–07%: For extreme sun
- 43–79%: For overcast or stormy conditions
- 19–42%: For days with mixed clouds
- 80–90%: For skiing or snowboarding at night
Lens Color | VLT | Category | Lenses Tint | Tint Color |
Silver Smoke | 9.57% | 3 | Dark Tint | Smoke |
Morning Moonshine | 9.79% | 3 | Dark Tint | Smoke |
Yellow Green | 9.97% | 3 | Dark Tint | Amber |
Aviator Green | 11.20% | 3 | Dark Tint | Green |
Yellow Blue Knockterra | 11.26 % | 3 | Dark Tint | Amber |
Pink | 11.69% | 3 | Dark Tint | Green |
Yellow | 11.91% | 3 | Dark Tint | Amber |
Moonshine | 12.12% | 3 | Dark Tint | Amber |
Silver Smoke Knockterra | 12.19 % | 3 | Dark Tint | Smoke |
Aqua | 12.28% | 3 | Dark Tint | Smoke |
Sunset | 12.28% | 3 | Dark Tint | Amber |
Yellow Blue | 12.39% | 3 | Dark Tint | Amber |
Smoke | 12.45% | 3 | Dark Tint | Smoke |
Caribbean Moonshine Knockterra | 12.48 % | 3 | Dark Tint | Smoke |
Green Moonshine | 12.87% | 3 | Dark Tint | Smoke |
Rainbow Knockterra | 12.88 % | 3 | Dark Tint | Smoke |
Smoke Knockterra | 13.34 % | 3 | Dark Tint | Smoke |
Red Sunset | 13.74% | 3 | Dark Tint | Amber |
Rainbow | 13.95% | 3 | Dark Tint | Smoke |
Mint / Caribbean Moonshine | 14.00% | 3 | Dark Tint | Smoke |
Peach | 14.22% | 3 | Dark Tint | Amber |
Snow Opal | 14.33% | 3 | Dark Tint | Green |
Pink Sunset | 14.44% | 3 | Dark Tint | Amber |
Twilight Fade | 14.52% | 3 | Dark Tint | Blue |
Carribbean Blue | 14.64% | 3 | Dark Tint | Smoke |
Rose Gold/Copper | 14.72% | 3 | Dark Tint | Amber |
Fuchsia | 14.93% | 3 | Dark Tint | Smoke |
Dark Green | 15.48% | 3 | Dark Tint | Smoke |
Red Sunset Knockterra | 15.52 % | 3 | Dark Tint | Amber |
Lilac | 15.59% | 3 | Dark Tint | Smoke |
Evergreen Knockterra+ (Color Enhancing) | 15.65 % | 3 | Dark Tint | Aviator Green |
Sky Blue | 15.72% | 3 | Dark Tint | Smoke |
Olive Green | 15.84% | 3 | Dark Tint | Smoke |
Gold | 15.87% | 3 | Dark Tint | Smoke |
Smoke Gradient | 16.19% | 3 | Dark Tint | Smoke |
Red Monochrome | 16.82% | 3 | Dark Tint | Smoke |
Amber | 17.07% | 3 | Dark Tint | Brown |
Amber Gradient | 17.61% | 3 | Dark Tint | Brown |
Light Moonshine Knockterra+ (Color Enhancing) | 21.73% | 2 | Medium Tint | Smoke |
Sangria Fade Tint | 27.34% | 2 | Medium Tint | Rose |
Lemon Lime Tint | 28.69% | 2 | Medium Tint | Green |
Rose Knockterra+ (Color Enhancing) | 36.26% | 2 | Medium Tint | Rose |
Ocean Breeze Tint | 46.12% | 1 | Light Tint | Blue |
Sage Tint | 60.54% | 1 | Light Tint | Green |
Yellow Blue Light Blockers** | 78.59% | 1 | Light Tint | Yellow |
Clear Blue Light Blockers** | 89.63% | 0 (no anti-glare, blocks 25%-30% blue light) | None or very light tint | / |
Feb 9, 2025